Sign up to get new listings emailed daily! JOIN SIGN IN
Tanya Wilson
REALTOR®, Active
Facebook Icon Instagram Icon VCard Icon 

Orlando, FL Real Estate Subdivision Directory

Are you considering moving to a certain Orlando, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Orlando Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Orlando 0 1 $575,000 30
Orlando 0000 1 $1,585,000 71
Orlando 101 Eola Condo 1 $207,500 16
Orlando 101 Eola Condominium 3 $267,467 176
Orlando 101 Eola Condos 8 $303,650 129
Orlando 1020 Buildings 1 $270,000 45
Orlando 25-23-29-0000-00-087 1 $1,400,000 201
Orlando 3511 South Peninsula Drive Port Orange, Fl 32127 1 $234,900 73
Orlando 3930 787 Question In Chain Title 6 $73,300 475
Orlando 43 W 2 $676,605 258
Orlando 530 East Central 1 $325,000 102
Orlando 530 East Central Condo 3 $674,167 118
Orlando Acorn Village Condo 5 $142,580 204
Orlando Acreage 16 $752,906 297
Orlando Acreage & Unrec 4 $920,000 1129
Orlando Adair Park 2 $982,450 17
Orlando Adirondack Heights 2 $454,000 23
Orlando Aein 2 $445,000 294
Orlando Agnes Heights 1 $375,000 192
Orlando Agnes Heights 0030 1 $469,900 57
Orlando Alandale 1 $599,000 29
Orlando Albert Lee Ridge 2 $367,000 14
Orlando Alderman Comm Center 1 $1,599,000 599
Orlando Alhambra Club Condo 2 $177,500 54
Orlando Alhambra Courts 1 $116,000 316
Orlando Alhambra Courts Condo 5 $125,740 120
Orlando Alhambra Village 01 4 $153,725 217
Orlando Alisa 1 $2,710,000 33
Orlando Alliance 2 $80,500 64
Orlando Alliance Condo 2 $82,450 274
Orlando Alliance Condominium Association 1 $85,000 69
Orlando Allways 3 $499,000 37
Orlando Almond Tree Estates 1 $695,000 29
Orlando Aloma Estates 2 $492,000 55
Orlando Alora 3 $634,000 104
Orlando Altaloma Heights 2 $607,000 11
Orlando American Heritage Estates 3 $334,500 40
Orlando Anderson Park 9 $957,954 35
Orlando Andora 3 $422,300 104
Orlando Andover Cay 5 $481,480 60
Orlando Andover Lakes 3 $424,397 126
Orlando Andover Point 50 24 2 $467,450 11
Orlando Angebilt 13 $372,635 86
Orlando Annandale Park 4 $675,950 169
Orlando Anno W R 1 $560,000 270
Orlando Arbor Chase 1 $715,000 31
Orlando Arbor Club 3 $426,666 24
Orlando Arbor Ridge 1 $315,000 233
Orlando Arbor Ridge North 1 $359,000 26
Orlando Arbor Ridge West 3 $368,300 30
Orlando Arbor Woods 3 $323,333 59
Orlando Arbor Woods North 1 $272,500 81
Orlando Arbors/mdw Woods 3 $423,300 136
Orlando Arcadia Terrace 1 $3,195,000 5
Orlando Ardmore Manor 4 $452,000 114
Orlando Ardmore Park 1 $535,000 1
Orlando Ardmore Park 1st 2 $542,500 17
Orlando Ardmore Terrace 1 $899,000 79
Orlando Ardmore Terrace 1st 2 $734,500 184
Orlando Asbury Park 2 $344,950 128
Orlando Asbury Park First 1 $325,000 197
Orlando Ashley Court Condo 5 $191,080 105
Orlando Audubon Park 1 $799,000 99
Orlando Audubon Park Card Heights 2 $457,500 59
Orlando Audubon Park Tanager 4 $592,475 71
Orlando Audubon Place City Condo 4 $272,800 40
Orlando Audubon Villas At Hunters Creek Condo 2 $215,000 99
Orlando Audubon Vls/hunters Creek Condominium 1 $205,000 540
Orlando Audubon Vls/hunters Crk Bldg 1 $189,900 98
Orlando Audubon Vls/hunters Crk Condo 16 $212,487 126
Orlando Autumnwood At Cypress Spgs 02 47/91 1 $624,900 2
Orlando Avalion 3 $140,933 133
Orlando Avalon 10 $217,900 187
Orlando Avalon At Turtle Creek 2 $679,000 57
Orlando Avalon Condo 5 $165,860 123
Orlando Avalon Condominus 1 $160,000 31
Orlando Avalon Lakes 15 $470,379 70
Orlando Avalon Park 2 $670,000 198
Orlando Avalon Park Northwest Village 6 $481,817 57
Orlando Avalon Park South 10 $594,870 115
Orlando Avalon Park Village 03 47/96 2 $607,500 30
Orlando Avalon Park Village 04 B-k 2 $580,000 18
Orlando Avalon Park Village 05 51 58 1 $571,990 39
Orlando Avalon Park Village 06 3 $507,830 154
Orlando Avalon Park Village 6 1 $369,900 44
Orlando Avalon Town Center 2 $422,500 4
Orlando Avalon Town Center 52 1 $384,000 51
Orlando Avalon Twnhms 1 $469,500 52
Orlando Aventura Estates 1 $345,000 52
Orlando Avondale 3 $313,633 49
Orlando Avondale Park First 1 $399,900 242
Orlando Azalea Cove 2 $340,950 186
Orlando Azalea Park 13 $355,376 135
Orlando Azalea Park Annex Rep 1 $344,900 66
Orlando Azalea Park Rep 1 $350,000 48
Orlando Azur/metrowest 5 $188,560 57
Orlando Azur/metrowest A Condo 1 $190,000 145
Orlando Azur/metrowest Condo 1 $205,000 233
Orlando Bacchus Gardens 1 $380,000 43
Orlando Bailey Heights 3 $899,000 40
Orlando Bailey Taylor 1 $325,000 86
Orlando Baldwin Cove 1 $583,999 41
Orlando Baldwin Crossing 4 $603,154 88
Orlando Baldwin Park 21 $1,080,257 80
Orlando Baldwin Park #3 1 $458,000 163
Orlando Baldwin Park #4 Condo 1 $610,000 3
Orlando Baldwin Park 07 2 $520,000 79
Orlando Baldwin Park 115 1 $595,000 43
Orlando Baldwin Park Rep 01 5 $649,780 69
Orlando Baldwin Park Ut 01 50 121 6 $1,667,333 54
Orlando Baldwin Parka 1 $674,900 72
Orlando Barclay Reserve Twnhms 1 $591,000 2
Orlando Barnes Minor 1 $699,000 78
Orlando Batey Brothers Resub 1 $785,000 57
Orlando Bay Hill 12 $2,390,320 123
Orlando Bay Hill Cove 3 $918,300 28
Orlando Bay Hill Village North Condo 3 $828,000 191
Orlando Bay Hill Village South & East Condo 1 $975,000 57
Orlando Bay Lake Preserve 3 $302,300 145
Orlando Bay Lakes At Granada 2 $545,000 29
Orlando Bay Run 3 $414,633 43
Orlando Bay Run Gardens 1 $959,000 64
Orlando Bay View Reserve Condo 3 $679,333 77
Orlando Bay Vista Estates 1 $675,000 1
Orlando Baylarian 1 $1,795,000 45
Orlando Bayshore At Vista Cay At Harbor Square Condo 1 $514,900 4
Orlando Bayshore/vista Cay 4 $499,675 21
Orlando Beacon Park 5 $415,798 84
Orlando Beeman Park 2 $1,100,000 60
Orlando Beg 138 Ft E Of Se Cor Broadway & Harwood Run E 62 1 $950,000 63
Orlando Bel Air Hills 1 $599,000 150
Orlando Bel Air Manor 1 $499,900 9
Orlando Bel Air Shores Fifth 1 $734,900 124
Orlando Bel Aire Woods 2 $392,400 123
Orlando Bel Aire Woods Eighth 1 $379,900 94
Orlando Bella Notte At Vizcaya 2 $809,700 26
Orlando Bella Terra 8 $195,600 168
Orlando Bella Terra Condo 2 $212,450 210
Orlando Bella Terra Condominium 3 $194,633 171
Orlando Bella Vida 4 $562,475 130
Orlando Bella Vista/tivoli Woods 1 $460,000 17
Orlando Belle Vie 1 $875,000 186
Orlando Belle Vie-ph 2 1 $1,199,000 8
Orlando Belle Vista 1 $499,000 114
Orlando Belmeadow 1 $320,000 100
Orlando Belmont At Park Central Condo 1 $178,900 9
Orlando Belmont At Park Central Condominium 1 $132,000 364
Orlando Belmont Estates 1 $359,900 38
Orlando Belmont Ests 1 $329,900 45
Orlando Belmont/pk Central Condo 4 $145,350 317
Orlando Bentleys 1 $640,000 49
Orlando Bentons Garden Cove 2 $229,900 24
Orlando Bermuda Dunes Private Residence 11 $182,945 241
Orlando Bermuda Dunes Private Residences Condominium 1 $155,000 212
Orlando Beuchler 2 $750,000 34
Orlando Beverly Shores 2 $3,117,500 99
Orlando Biltmore Shores 6 $383,333 69
Orlando Bishop Whipple 2 $450,000 133
Orlando Bithlo 13 $266,018 193
Orlando Bithlo Ranches 1 $235,000 358
Orlando Bithlo Ranches Unrec 1 $124,900 66
Orlando Block I Pt Rep Lts 01 & 02 1 $1,099,000 15
Orlando Blue Diamond 2 $548,500 93
Orlando Blue Heron Bch Residence Twr 02 Condo 5 $280,656 120
Orlando Blue Heron Beach Residence Tower 1 1 $245,000 311
Orlando Blue Heron Beach Residence Tower I 17 $257,112 144
Orlando Blue Heron Beach Resort 4 $314,750 150
Orlando Boardmans 1 $1,099,999 260
Orlando Bonita Park 4 $1,178,475 86
Orlando Bonneville 5 $315,000 95
Orlando Bonneville Pines 1 $365,000 82
Orlando Bonnie Brae 1 $125,000 59
Orlando Bonnie Brook 2 $337,500 87
Orlando Boone Terrace 1 $265,000 37
Orlando Bougainvilla Condo 1 $285,000 46
Orlando Boustan A Rep 49 13 1 $3,399,000 73
Orlando Bradford Cove 3 $427,300 43
Orlando Brandy Harbor 1 $474,900 246
Orlando Brandywine Dubsdread East 2 $366,950 54
Orlando Breckenridge 1 $325,000 150
Orlando Breckenridge Estates 2 $400,000 54
Orlando Breezewood 2 $304,900 27
Orlando Bren Lee 1 $225,900 140
Orlando Brentwood Club 3 $1,058,333 247
Orlando Bretwood 02 1 $350,000 13
Orlando Briar Bay 1 $315,000 22
Orlando Briarcliff 2 $326,500 46
Orlando Briarwood Condo 2 $207,950 65
Orlando Bridge Water 1 $495,000 24
Orlando Briercliff Commons Condo 1 $550,000 4
Orlando Brighton Park 1 $359,900 33
Orlando Brighton Woods 1 $689,900 36
Orlando Bristol Estates 2 $774,950 49
Orlando Bristol Park 4 $889,475 117
Orlando Brix At The Packing District 6 $675,167 149
Orlando Brix/the Packing District 1 $499,000 133
Orlando Brookhaven 2 $499,000 37
Orlando Brookhaven H/18 Lot 36 Blk C 1 $499,000 34
Orlando Brookvilla 1 $617,700 249
Orlando Brownstones Of Thorton Park 1 $859,000 58
Orlando Bryn Mawr 9 $442,100 70
Orlando Buckingham At Lakeville Oaks 1 $499,999 94
Orlando Bunche Manor 1 $334,900 65
Orlando Bungalow Park 2 $1,167,500 104
Orlando Bunker Hill 2 $325,000 15
Orlando C W Rowes 1 $850,000 45
Orlando Camellia Gardens 1 $360,000 7
Orlando Camelot At Mariners Village 1 $450,000 64
Orlando Camelot At Mariners Village 34/105 Lot 85 1 $589,900 53
Orlando Camelot By Lake Condo 6 $189,633 136
Orlando Camelot-by-the-lake Condominium Association 1 $197,500 12
Orlando Cameron Grove 2 $502,450 222
Orlando Camino Real 1 $549,000 68
Orlando Candlewyck East Rep 01 2 $229,975 65
Orlando Candlewyck Village 1 $265,000 2
Orlando Cannongate 2 $356,600 50
Orlando Canyon Ridge 2 $365,000 99
Orlando Cape Orl Ests Ut 4a 2 $137,500 196
Orlando Cape Orl Ests Ut 9a 1 $675,000 1
Orlando Cape Orlando Estates 80 $402,027 143
Orlando Cape- Orlando 1 $225,000 259
Orlando Capri At Hunters Creek Condo 2 $258,500 293
Orlando Capri/hunters Crk Condo 7 $200,427 146
Orlando Carlson Park 2 $360,000 37
Orlando Carmel 1 $13,500,000 306
Orlando Carmel Oaks Condo 2 $172,450 83
Orlando Carol Court 1 $514,000 36
Orlando Caroline Estates 2nd 1 $169,000 175
Orlando Carriage Homes At Stonebridge Commons 1 $282,000 387
Orlando Carriage Homes/stonebridge Com 2 $287,000 158
Orlando Carriage Homes/stonebridge Commons 1 $290,000 521
Orlando Carter Glen 9 $275,632 152
Orlando Carter Glen Condo 1 $299,999 144
Orlando Carter Glen Condominium 1 $209,900 155
Orlando Carter Tabernacle Cme Church 47/123 1 $5,990,000 87
Orlando Castle Place 1 $620,000 40
Orlando Castle Villa 1 $349,900 169
Orlando Catalina Isles Condo 8 $87,888 107
Orlando Catalina Park 1 $270,000 233
Orlando Catherines Cove 1 $980,000 981
Orlando Cedar Bend/mdw Woods 1 $534,900 16
Orlando Cedar Bend/mdw Woods-ph 01 1 $394,900 52
Orlando Cedar Village 1 $265,000 491
Orlando Central Park 4 $157,500 142
Orlando Central Park Metro West Condo 1 $167,000 44
Orlando Central Park Metrowest 1 $150,000 111
Orlando Central Park Metrowest Condo 14 $166,121 179
Orlando Central Park On Lee Vista 3 $179,300 172
Orlando Central Pk 1 $409,900 4
Orlando Central Pk/lee Vista 6 $201,183 192
Orlando Centre Court Condo 01 2 $173,950 134
Orlando Centre Court Condo 02 1 $189,000 15
Orlando Centre Court Condo 03 1 $199,999 28
Orlando Chancellors Row 2 $270,000 37
Orlando Chapman Lakes 1 $399,000 37
Orlando Charles Towne 1 $324,922 65
Orlando Charles Towne/pk Central Condo 6 $153,749 143
Orlando Charles Tremains 1 $1,199,000 136
Orlando Charlin Park 3 $262,833 124
Orlando Charlin Park Seventh 2 $300,000 205
Orlando Charlin Park Sixth 2 $219,500 179
Orlando Chartres Gardens 1 $384,900 102
Orlando Chartres Gardens B 3 $363,330 55
Orlando Chase Lndg 4 $387,250 94
Orlando Chateau De Ville Condo 2 $153,500 56
Orlando Chatham Place/arbor Mdws A-c 3 $342,967 93
Orlando Chatham Woods 1 $339,900 93
Orlando Cheney Highlands 1 $329,900 269
Orlando Cheney Highlands 2nd 1 $140,000 155
Orlando Cherokee Place Condo 2 $487,000 54
Orlando Chickasaw Oaks 7 $374,400 125
Orlando Chickasaw Place 3 $436,300 104
Orlando Chickasaw Trails 2 $457,500 142
Orlando Chickasaw Woods First 1 $399,000 39
Orlando China Glass Warehouse Lofts Condo 1 $300,000 105
Orlando Christmas Gardens 01 4 $85,262 554
Orlando Church Street Terrace Condo 1 $445,000 38
Orlando Citrus Chase 1 $385,000 16
Orlando Citrus Cove 3 $289,997 78
Orlando Citrus Heights 1 $399,999 2
Orlando Clarcona Cove 1 $313,000 2
Orlando Clarion Oaks 2 $277,450 268
Orlando Clary Rep 2 $599,000 23
Orlando Clear Lake Views 8 $298,450 140
Orlando Clearview Heights 3 $278,867 73
Orlando Clearview Heights 1st 2 $337,500 151
Orlando Clearview Heights 3rd 1 $250,000 19
Orlando Clover Heights 1 $850,000 63
Orlando Clover Heights Rep 6 $437,463 97
Orlando Clovercrest Village 1 $355,000 11
Orlando Cloverlawn 1 $689,000 71
Orlando Club At Orlando 4 $187,225 70
Orlando Club Courts At Meadow Wood 1 $270,000 159
Orlando Club Courts At Meadow Woods 2 $279,000 120
Orlando Club Villas At Wimbledon Park 4 $181,000 92
Orlando Club Villas At Wimbledon Park Condo 2 $192,500 174
Orlando Clubhouse Ests Ph 1 1 $529,000 69
Orlando Clubside Pointe 1 $269,990 130
Orlando Coach Homes At Dover Village 7 $239,871 245
Orlando Coach Homes At Dover Village Condo 1 $235,000 57
Orlando Coach Homes At Mariners Village 5 $243,400 50
Orlando Cobble Stone 1 $399,900 28
Orlando College Court 1 $699,000 52
Orlando College Heights 3 $391,330 22
Orlando College Park 2 $1,499,950 125
Orlando College Park Cc 1 $535,000 24
Orlando College Park Fifth 2 $509,000 100
Orlando College Park Fourth 1 $585,000 36
Orlando College Park Third 4 $1,297,225 76
Orlando Colonial Acres 4 $753,750 89
Orlando Colonial Gardens Rep 1 $650,000 16
Orlando Colonial Grove Estates 1 $629,000 11
Orlando Colonial Hills 1 $1,299,000 391
Orlando Colonial Lakes 1 $420,000 23
Orlando Colonial Landings 5 $195,580 105
Orlando Colonial Manor 1 $1,890,000 109
Orlando Colonial Park 2 $604,500 46
Orlando Colonialtown 1 $1,250,000 26
Orlando Colonialtown North 1 $1,365,000 65
Orlando Colony 3 $339,133 146
Orlando Commodore Place Condo 2 $107,500 152
Orlando Concord Park 1 $749,000 1146
Orlando Concord Park 1st 1 $875,000 37
Orlando Concord Park 2nd 1 $245,000 1809
Orlando Condel Gardens 2 $367,450 30
Orlando Condel Gdns 1 $385,000 140
Orlando Conroy Club 47/86 1 $394,100 58
Orlando Conway Acres 1 $335,000 0
Orlando Conway Estates 1 $350,000 54
Orlando Conway Estates Replat 1 $550,000 1
Orlando Conway Hills 2 $400,000 39
Orlando Conway Landings 1 $449,900 143
Orlando Conway Oaks 01 Amd 1 $469,000 100
Orlando Conway Park 1 $945,000 85
Orlando Conway Place 2 $722,450 18
Orlando Conway Pointe 1 $980,000 43
Orlando Conway Terrace 2 $1,018,900 162
Orlando Conway Village 02 1 $363,000 25
Orlando Corner Lake 3 $429,600 18
Orlando Corner Lake - 1 $525,000 74
Orlando Corner Lakes 1 $485,000 24
Orlando Corrine Terrace 2 $459,500 61
Orlando Cottage Hill 2 $242,400 106
Orlando Cottage Way 1 $1,499,000 151
Orlando Country Chase 3 $403,333 106
Orlando Country Club 1 $499,000 78
Orlando Country Club Heights 1 $314,900 11
Orlando Country Club Twnhs Estates 1 $471,000 11
Orlando Country Club Twnhs West 2 $307,000 101
Orlando Country Corners Condo 1 $265,000 187
Orlando Country Grove 1 $345,000 36
Orlando Country Lake Estates 2 $1,444,500 101
Orlando Country Run 2 $370,450 19
Orlando Country Runa 1 $334,999 1
Orlando Country Runb 45/92 1 $415,000 22
Orlando Countryside 4 $264,500 80
Orlando Countrywalk 7 $523,141 62
Orlando Courtleigh Park 1 $749,900 10
Orlando Courtney Landing Condominiums 1 $320,000 338
Orlando Courtney Lndg 6 $217,067 70
Orlando Cove At Lake Mira 1 $650,000 493
Orlando Cr13 1 $425,000 107
Orlando Creekside Villas At Meadow Woods 1 $199,900 27
Orlando Creekstone 4 $542,725 49
Orlando Crescent Heights 1 $184,900 71
Orlando Crescent Heights 1st 1 $180,000 24
Orlando Crescent Park 2 $424,950 80
Orlando Crest At Waterford Lakes Condo 2 $219,500 90
Orlando Crest/waterford Lakes 7 $247,314 106
Orlando Crestwood Estates 3 $341,333 121
Orlando Crossings/conway 1 $179,999 104
Orlando Crowntree Lakes 02 & 03 3 $348,933 112
Orlando Crystal Cove 2 $327,500 44
Orlando Crystal Creek 2 $437,500 69
Orlando Crystal Creek Of Orlando Condo 1 $380,000 52
Orlando Crystal Crk/orlando 1 $410,000 72
Orlando Crystal Lake Manor 1 $412,500 8
Orlando Crystal Lake Terr 1 $469,900 31
Orlando Crystal Lake Terrace 2 $452,500 35
Orlando Curry Ford Road East 1 $460,500 67
Orlando Curry Ford Woods 1 $335,000 107
Orlando Cypress Bend 1 $413,000 227
Orlando Cypress Chase 2 $699,450 18
Orlando Cypress Creek Golf Twnhms 1 $210,000 42
Orlando Cypress Creek Village Condo 1 $175,000 100
Orlando Cypress Fairway 4 $225,700 115
Orlando Cypress Fairway Condo 2 $228,500 233
Orlando Cypress Fairway Condo Bldg 4 1 $199,900 45
Orlando Cypress Fairway Condominium 3 $205,600 148
Orlando Cypress Fairway Condominium 7837/0530 1 $187,500 320
Orlando Cypress Isle 1 $938,000 14
Orlando Cypress Lakes 4 $514,175 90
Orlando Cypress Lakes Parcels D And L 1 $549,900 15
Orlando Cypress Lakes Parcels J And K 1 $470,000 33
Orlando Cypress Lakes Pcls D & L 1 $479,999 155
Orlando Cypress Lakes Pcls E & F 2 $605,000 36
Orlando Cypress Lakes Pcls H & I 1 $648,000 279
Orlando Cypress Lakes Pcls J & K 3 $665,833 129
Orlando Cypress Lakes Prcl G 3 $423,333 119
Orlando Cypress Landing 5 $908,500 119
Orlando Cypress Meadows 1 $350,000 9
Orlando Cypress Point 2 $5,000,000 9
Orlando Cypress Pointe At Cypress Springs 1 $595,000 1
Orlando Cypress Pointe Cypress Springs 1 $595,000 29
Orlando Cypress Pointe/cypress Spgs Su 1 $574,900 95
Orlando Cypress Pointe/lk Orlando 3 $153,000 39
Orlando Cypress Shores 2 $3,549,500 236
Orlando Cypress Sound 5 $1,674,800 169
Orlando Cypress Spgs 3 $391,600 39
Orlando Cypress Spgs Tr 215 1 $449,000 72
Orlando Cypress Spgs Village S 43/124 1 $470,000 72
Orlando Cypress Woods Condo 10 $172,990 175
Orlando Dahlia Village 02 Condo 1 $249,999 59
Orlando Dahlia Vlg Condo 2 1 $265,000 38
Orlando Darrells 1 $605,000 31
Orlando Dean Cove 1 $300,000 4
Orlando Dean Oaks 1 $354,000 101
Orlando Dean Point 1 $410,000 52
Orlando Deans Crossing At Little Econ 1 $630,000 77
Orlando Deans Landing At Sheffield Forest 1 $415,000 29
Orlando Deans Reserve 1 $465,000 39
Orlando Deans Xing/little Econ 1 $450,000 49
Orlando Deer Creek Village 5 $456,460 45
Orlando Deer Run South Pud 2 $489,950 48
Orlando Deerfield 7 $446,414 122
Orlando Deerwood 6 $435,783 54
Orlando Del Rey Condo 3 $146,667 162
Orlando Delaney Court 1 $389,000 39
Orlando Delaney Highlands 4 $452,425 76
Orlando Delaney Terrace 1 $349,000 101
Orlando Delaney Terrace First 1 $419,900 72
Orlando Delaney Twnhms 1 $517,500 51
Orlando Dellagio 2 $1,400,000 33
Orlando Depauw Replat 1 $679,000 38
Orlando Diamond Cove 2 $716,950 103
Orlando Diamond Coveb 1 $799,895 37
Orlando Dirte 1 $439,000 228
Orlando Discovery Palms 5 $233,180 140
Orlando Disocovery Palms 1 $310,000 16
Orlando Dixie Highlands Rep 1 $875,000 162
Orlando Dockside Condo 11 $123,609 195
Orlando Dollins L J Sunset Park 1 $195,000 82
Orlando Douglass 1 $659,000 36
Orlando Dover Estates 3 $410,000 88
Orlando Dover Estates Third 2 $459,900 125
Orlando Dover Green Condo 2 $210,000 95
Orlando Dover Heights 1 $822,000 56
Orlando Dover Manor 2 $484,000 30
Orlando Dover Oaks 1 $1,250,000 46
Orlando Dover Shores 1 $369,000 79
Orlando Dover Shores 4th 1 $740,000 83
Orlando Dover Shores 6th 1 $659,000 100
Orlando Dover Shores Eighth 3 $499,967 154
Orlando Dover Shores Fifth 1 $494,900 234
Orlando Dover Shores Ninth 2 $557,500 38
Orlando Dover Shores Seventh 3 $566,600 117
Orlando Dover Shores Sixth 1 $594,000 38
Orlando Dover Shores Third 1 $599,000 9
Orlando Dr 1 $1,499,999 155
Orlando Drewtina Bus Plaza Condo 1 $315,000 82
Orlando Drewtina Commerce Center 2 $1,150,000 43
Orlando Dubsdread 1 $1,260,000 2
Orlando E E Hardys 2 $494,500 56
Orlando Eagle 1 $699,900 24
Orlando Eagle Creek 27 $950,844 125
Orlando Eagle Creek Village 1 $399,999 141
Orlando Eagle Creek Village I 1 $749,900 38
Orlando Eagle Creek Village J & K, 1 $620,000 269
Orlando Eagle Creek Village K 5 $765,160 115
Orlando Eagle Crk 31 $702,648 94
Orlando Eagle Crk Village 1 1 $624,900 189
Orlando Eagle Crk Village G 5 $845,980 44
Orlando Eagle Crk Village I 7 $1,207,714 127
Orlando Eagle Crk Village J & K 2 $849,495 27
Orlando Eagle Crk Village K 5 $578,998 69
Orlando Eagle Crk Village L 9 $405,444 152
Orlando Eagle Crk Vlg I 1 $699,740 37
Orlando Eagles Landing At Rio Pinar 1 $859,940 154
Orlando East Coast Villa 1 $600,000 43
Orlando East Dale Acres Rep 1 $355,000 263
Orlando East Dale Acres Rep 02 1 $299,000 185
Orlando East Orange Park 1 $268,500 40
Orlando East Orlando 2 $337,500 55
Orlando East Orlando Estates 6 $276,300 119
Orlando East Orlando Estates Unrec 1 $849,000 388
Orlando East Orlando Gateway Unrec 3 $179,667 138
Orlando East Orlando Unrec 5 $253,960 154
Orlando East Park 1 $590,000 37
Orlando East Park Nbrhd 05 1 $589,000 38
Orlando East Pine Acres 3 $373,000 86
Orlando East Pk-nbrhds 06 & 07 1 $399,900 35
Orlando East View Park 2 $829,900 39
Orlando East-tract 5 1 $749,900 43
Orlando Easton 2 $257,000 95
Orlando Eastwood 1 $469,500 29
Orlando Eaton Park 1 $825,000 4
Orlando Ebans Preserve 3 $350,000 22
Orlando Econ Landing 1 $355,000 151
Orlando Econ Lndg 4 $368,875 226
Orlando Econ River Estates 2 $370,000 22
Orlando Econ Trls 3 $329,967 81
Orlando Eden Park/ Watersedge 1 $935,000 218
Orlando Edenboro Heights 1 $370,000 78
Orlando Edgewater 1 $799,000 72
Orlando Edgewater Estates 1 $2,150,000 37
Orlando Edgewater Heights 1 $1,245,000 85
Orlando Edgewater Heigths 1 $850,000 102
Orlando Edgewater Manor 1 $699,000 246
Orlando Edgewater North Commerce Park 1 $5,700,000 352
Orlando Edgewater Park 1 $558,000 173
Orlando Edgewater Shores 1 $320,000 293
Orlando Edgewater Terrace 2 $1,310,000 115
Orlando Edgewood Ranches 1 $900,000 43
Orlando Edmunds Shire 3 $484,667 73
Orlando El Dorado Hills 1 $264,900 141
Orlando El Ranchero Farms 1 $129,900 43
Orlando Elizabeth H Bosse 1 $950,000 110
Orlando Emerald Estates 1 $549,900 26
Orlando Emerson Pointe 5 $2,765,500 186
Orlando Enchanted Garden 1 $660,000 332
Orlando Enchanted Garden Resort 2 $660,000 263
Orlando Enclave At Lake Jean 1 $579,000 238
Orlando Enclave At Orlando 20 $216,564 161
Orlando Enclave At Orlando Condo 1 $235,000 91
Orlando Enclave At Villagewalk 3 $1,428,333 96
Orlando Enclave/moss Park 8 $466,211 22
Orlando Enclave/oxford Place 1 $312,000 84
Orlando Enclave/villagewalk 1 $1,599,000 103
Orlando Engelwood Park 13 $345,908 109
Orlando Englewood Park 1 $415,000 22
Orlando Eola Condos 1 $469,900 10
Orlando Eola Park Heights 3 $1,081,633 116
Orlando Eola Rose 1 $617,000 67
Orlando Eola Rose Annex 3 $659,833 63
Orlando Eola South Condo 1 $419,000 70
Orlando Essex Point South 3 $348,930 126
Orlando Estate/parkside 1 $2,250,000 61
Orlando Estates At 5 $2,925,900 161
Orlando Estates At Lake Pickett 1 $970,000 289
Orlando Estates At Nona Sound 1 $1,599,990 15
Orlando Estates At Sawgrass Plantation 1 $575,000 23
Orlando Estates At Summer Lakes Cypress 1 $599,000 34
Orlando Estates/lk Pickett 1 $1,275,000 338
Orlando Estates/lk Pickett-ph 1 1 $825,000 50
Orlando Estates/parkside 2 $1,624,500 79
Orlando Estates/pk Central Condo 4 $261,350 63
Orlando Estates/sawgrass Plantation 1 $800,000 86
Orlando Ests At Park Central Condo 1 $267,000 197
Orlando Ethans Cove 1 $350,000 162
Orlando Evans Village 7 $966,856 175
Orlando Everbe 33 $544,371 63
Orlando Everbe 20 Th 3 $436,823 133
Orlando Everbe 34s 1 $459,990 9
Orlando Evergreen Park 1 $230,000 202
Orlando F Storey Pk-pcl K 1 $429,900 134
Orlando F T Poynters 1 $500,000 93
Orlando Fairground Estates 1 $350,000 9
Orlando Fairview Gdns 1 $260,000 16
Orlando Fairview Pointe 1 $3,300,000 350
Orlando Fairview Shores 3 $1,158,333 97
Orlando Fairview Spgs 2 $3,800,000 90
Orlando Fairview Vista 1 $229,000 18
Orlando Fairview Vista Condo 4 $210,598 38
Orlando Fairvilla Park 2 $256,500 179
Orlando Fairway Cove 1 $775,000 298
Orlando Fairway Glen At Meadow Woods Condo 2 $220,400 47
Orlando Fairways Country Club 1 $78,000 18
Orlando Falcon Trace 11 $511,245 52
Orlando Falcon Trace 44/119 1 $525,000 267
Orlando Falcon Trace Ut 06 49 05 1 $479,000 78
Orlando Falcon Trace Ut 08 50 67 1 $460,000 38
Orlando Fells Landing 1 $950,000 52
Orlando Fells Lndg 3 $1,151,333 136
Orlando Fern Court 5 $362,200 60
Orlando Fernway 3 $556,333 217
Orlando Fieldstone Estates 1 $425,000 205
Orlando Fieldstream North 2 $430,000 56
Orlando Fieldstream West 1 $435,000 47
Orlando First 5 $365,760 49
Orlando First Rep Pt 1 $589,900 16
Orlando Fleming Heights 3 $224,300 403
Orlando Flora Estates 1 $412,000 157
Orlando Flora Gardens 1 $419,000 143
Orlando Floral Heights 1 $460,000 64
Orlando Flord King 1 $450,000 61
Orlando Florida Center Windhover Residence Area 05 1 $305,000 67
Orlando Florida Shores 1 $575,000 38
Orlando Florida Villas 1 $294,999 100
Orlando Floridays 1 $169,950 60
Orlando Floridays Orlando Residence 24 $190,092 198
